Loading...
There are no popular bookmarks yet
| Subject | Author | ||
|---|---|---|---|
|
|
Everyone Needs Next Generation Sequencing 1 week ago in About SOLiD | by kbc |
|
|
|
AGBT 2012 posters featuring 5500 W Series Genetic Analyzers 3 weeks ago in About SOLiD | by kbc |
|
|
|
LifeScope™ Genomic Analysis Software 2.5.1 1 month ago in About SOLiD | by kbc |
|
|
|
Automation of whole transcriptome library preparation 4 months ago in About SOLiD | by kbc |
|
|
|
5500 Series ICS v1.2 and new sequencing kits offer > 15% improvement in throughput for long read runs 5 months ago in About SOLiD | by kbc |
|
|
|
Henk den Bakker from Cornell University talks to us about Salmonella enterica 5 months ago in About SOLiD | by MBrandhuber |
|
|
|
Looking for 5500 Series example data sets? 6 months ago in About SOLiD | by kbc |
|
|
|
LifeScope(TM) software 2.5 is new with a Low Frequency Detection Workflow 6 months ago in About SOLiD | by Dleon |
|
|
|
Join Life Technologies & Ion Torrent at AMP 6 months ago in About SOLiD | by kbc |
|
|
|
script launch xsqtools 6 months ago in Bioinformatics | by jacob |
|
| Subject | Author | ||
|---|---|---|---|
|
|
Re: Declumping of Templated Beads in the flowchip 10 hours ago in About SOLiD | by sreeja |
|
|
|
Re: Human CNV Tool for hg19 3 days ago in Bioinformatics | by xylin00 |
|
|
|
Can we do multiplexing with different concentrations of each barcoded samples? 4 days ago in SOLiD Tips and Tricks | by Senthilkumar |
|
|
|
Re: Tertiary analysis in lifescope w/ grouped file input 5 days ago in Bioinformatics | by xylin00 |
|
|
|
Re: XSQ Tools Hardware Resources 5 days ago in Bioinformatics | by Dleon |
|
| Subject | Author | ||
|---|---|---|---|
|
|
HAPS (Hybrid Assembly Pipeline with SOLiD reads) 1 week ago in Bioinformatics | by relipmoc |
|
|
|
STaR Protocol_4452437B.PDF 6 months ago in SOLiD Brasil - protocolos e reagentes | by neurobot |
|
|
|
Free Validation Workshop & Lunch 7 months ago in About SOLiD | by lifetech-admin |
|
|
|
Agenda for 3/24/2011 BFX PLUG Meeting 1 year ago in BFX Philadelphia Local Users Group | by caspian |
|
|
|
Template for mixing RNA bar code libraries .xls 1 year ago in Life Technologies University | by kbc |
|
Looking for someone? There are many ways to find them:
© LIFE TECHNOLOGIES CORPORATION. ALL RIGHTS RESERVED
SOLiD products are labeled For Research Use Only, and are not intended for any animal or human therapeutic or diagnostic use. The views, opinions and statements expressed on this website and any discussions contained herein do not represent the views of Life Technologies Corporation or any of its affiliates. Postings containing discussions of unapproved uses are subject to removal at the sole discretion of Life Technologies Corporation or its affiliates. SOLiD products are labeled For Research Use Only, and are not intended for any animal or human therapeutic or diagnostic use. Participant acknowledges that if Participant elects to use the products for a purpose that would subject Participant or the products to the jurisdiction of any FDA or other regulatory laws, Participant will be solely responsible for obtaining any required approvals or testing and otherwise ensuring that Participant’s use of the product comply with FDA or other regulatory laws.