Loading...
There are no popular bookmarks yet
| Subject | Author | ||
|---|---|---|---|
|
|
Automation of whole transcriptome library preparation 1 month ago in About SOLiD | by kbc |
|
|
|
5500 Series ICS v1.2 and new sequencing kits offer > 15% improvement in throughput for long read runs 1 month ago in About SOLiD | by kbc |
|
|
|
Henk den Bakker from Cornell University talks to us about Salmonella enterica 2 months ago in About SOLiD | by MBrandhuber |
|
|
|
Looking for 5500 Series example data sets? 2 months ago in About SOLiD | by kbc |
|
|
|
LifeScope(TM) software 2.5 is new with a Low Frequency Detection Workflow 2 months ago in About SOLiD | by Dleon |
|
|
|
Join Life Technologies & Ion Torrent at AMP 2 months ago in About SOLiD | by kbc |
|
|
|
script launch xsqtools 2 months ago in Bioinformatics | by jacob |
|
|
|
You can have your exome and custom too! 3 months ago in About SOLiD | by kbc |
|
|
|
Call for AGBT 2012 Abstracts 3 months ago in About SOLiD | by kbc |
|
|
|
Reduced 5500 Series Run Times with ICS v1.1.1 3 months ago in About SOLiD | by kbc |
|
| Subject | Author | ||
|---|---|---|---|
|
|
Re: Quality droping in final ligations 1 day ago in SOLiD UK Community | by dboehm |
|
|
|
ChiP-SEQ libraries from sub-nanogram amounts of DNA? 1 day ago in SOLiD Tips and Tricks | by ordinary |
|
|
|
Re: ECC for paired-end runs? 1 week ago in SOLiD Tips and Tricks | by fodefrey |
|
|
|
Re: 5500 XL splash guard/flow cell cover 2 weeks ago in SOLiD Tips and Tricks | by AnthonyAA |
|
|
|
Re: How I know if a run is completted 2 weeks ago in Bioinformatics | by martin.storm@lifetech.com |
|
| Subject | Author | ||
|---|---|---|---|
|
|
STaR Protocol_4452437B.PDF 2 months ago in SOLiD Brasil - protocolos e reagentes | by neurobot |
|
|
|
Free Validation Workshop & Lunch 3 months ago in About SOLiD | by lifetech-admin |
|
|
|
Agenda for 3/24/2011 BFX PLUG Meeting 10 months ago in BFX Philadelphia Local Users Group | by caspian |
|
|
|
Template for mixing RNA bar code libraries .xls 11 months ago in Life Technologies University | by kbc |
|
Looking for something? Try these search tips.
© LIFE TECHNOLOGIES CORPORATION. ALL RIGHTS RESERVED
SOLiD products are labeled For Research Use Only, and are not intended for any animal or human therapeutic or diagnostic use. The views, opinions and statements expressed on this website and any discussions contained herein do not represent the views of Life Technologies Corporation or any of its affiliates. Postings containing discussions of unapproved uses are subject to removal at the sole discretion of Life Technologies Corporation or its affiliates. SOLiD products are labeled For Research Use Only, and are not intended for any animal or human therapeutic or diagnostic use. Participant acknowledges that if Participant elects to use the products for a purpose that would subject Participant or the products to the jurisdiction of any FDA or other regulatory laws, Participant will be solely responsible for obtaining any required approvals or testing and otherwise ensuring that Participant’s use of the product comply with FDA or other regulatory laws.